13vaults/vaults/classes/savage.mdx

49 lines
4.1 KiB
Plaintext

---
title: Savage
source: Dark Pacts & Ancient Secrets p.69
quote: |
When I first laid eyes on a savage...
I knew my time was over.
quote_source: The last words of a dying man along the road, circa 13a.53
lead: |-
Low armor, extremely high damage. A martial who just keeps on hitting—literally.
---
## Level Progression
| Savage Level | Total Hit Points | Total Feats | Frenzy Powers | Pool Avail. | Frenzy Dice on Hit | Maximum Frenzy Pool | Level-Up Ability Bonuses | Ability Score Damage Bonus |
| ------------ | ----------------------- | ---------------------------------------- | ------------- | ----------- | ------------------ | ------------------- | ------------------------ | -------------------------- |
| 1 | (8 + CON mod) × 3 | 1 adventurer | 3 | 1st level | 1d4 | 3d4 | | ability modifier |
| 2 | (8 + CON mod) × 3 | 2 adventurer | 4 | 1st level | 1d6 | 3d6 | | ability modifier |
| 3 | (8 + CON mod) × 3 | 3 adventurer | 4 | 3rd level | 1d8 | 3d8 | | ability modifier |
| 4 | (8 + CON mod) × 3 | 4 adventurer | 5 | 3rd level | 1d10 | 3d10 | +1 to 3 abilities | ability modifier |
| 5 | (8 + CON mod) &times; 3 | 4 adventurer<br />1 champion | 5 | 5th level | 2d6 | 6d6 | | 2 &times; ability modifier |
| 6 | (8 + CON mod) &times; 3 | 4 adventurer<br />2 champion | 5 | 5th level | 2d8 | 6d8 | | 2 &times; ability modifier |
| 7 | (8 + CON mod) &times; 3 | 4 adventurer<br />3 champion | 6 | 7th level | 2d10 | 6d10 | +1 to 3 abilities | 2 &times; ability modifier |
| 8 | (8 + CON mod) &times; 3 | 4 adventurer<br />3 champion<br />1 epic | 6 | 7th level | 4d6 | 12d6 | | 3 &times; ability modifier |
| 9 | (8 + CON mod) &times; 3 | 4 adventurer<br />3 champion<br />2 epic | 6 | 9th level | 4d8 | 12d8 | | 3 &times; ability modifier |
| 10 | (8 + CON mod) &times; 3 | 4 adventurer<br />3 champion<br />3 epic | 7 | 9th level | 4d10 | 12d10 | +1 to 3 abilities | 3 &times; ability modifier |
## Class Features
### Frenzy Dice
With each hit you score in a battle, you build up a pool of frenzy dice.
You add these dice to damage, but you can also expend them to fuel your powers or heal yourself.
You start each battle with zero frenzy dice.
Whenever you hit with a melee attack or a thrown weapon ranged attack, you gain frenzy dice at the end of that turn.
Only the first hit counts, multiple hits in one turn still only grant you frenzy dice once.
At first level, you gain a single <Vault.Dice>d4</Vault.Dice>.
The die increases by one step each level, as per the level progression table.
At 5th level, you gain two dice, and at 8th level, four.
The frenzy dice you gain are added to your frenzy pool.
You can keep adding frenzy dice until you reach the maximum, which is three times the dice you gain per hit.
When an attack or power uses your current frenzy dice, the pool is referred to as FRENZY (similar to WEAPON for your weapon damage dice).
Most importantly, you add FRENZY to damage when you hit with a basic melee attack.
Using FRENZY does not expend the dice; they remain in your pool.
However, there are two uses that expend your frenzy dice.
One is to pay the cost of your frenzy powers, the other is your frenzied healing class feature below.